Product model | ZBJ-SP12 |
Product code | ZBJ-SP12-S-Stripe |
Loading powerbanks | 12 pcs |
Rated power | 60W |
Input | DC12V-10A |
Output power | USB-5V-2A |
Daily power consumption | 0.36kW·h/day |
Machine Size (L*W*H) | 238*220*300mm |
Package Size (L*W*H) | 465*295*272mm |
Weight | 5.8Kg |
Materials | Fireproof ABS |
Product Features | Compatible POS machines and Card Readers: Sumup,Stripe,PAX,NAYAX,MyPOS,meeting the payment habits of different countries |
Product model | ZBJ-SP12 |
Product code | ZBJ-SP12-S-Stripe |
Loading powerbanks | 12 pcs |
Rated power | 60W |
Input | DC12V-10A |
Output power | USB-5V-2A |
Daily power consumption | 0.36kW·h/day |
Machine Size (L*W*H) | 238*220*300mm |
Package Size (L*W*H) | 465*295*272mm |
Weight | 5.8Kg |
Materials | Fireproof ABS |
Product Features | Compatible POS machines and Card Readers: Sumup,Stripe,PAX,NAYAX,MyPOS,meeting the payment habits of different countries |
Product Video
Related Products
1F, 4F,7F, Building 3, Jinxing Industrial Park, Jian ‘an Road, Tangwei Community, Fuhai Street, Baoan District, Shenzhen,China
All day, 24 hours
1F, 4F,7F, Building 3, Jinxing Industrial Park, Jian ‘an Road, Tangwei Community, Fuhai Street, Baoan District, Shenzhen,China
© 2023 Shenzhen Bajie Charging Technology Co., Ltd.All Rights Reserved