Product model | ZBJ-886-1 |
Product code | ZBJ-886-1 |
Loading powerbanks | 12 pcs |
Rated power | 60W |
Output power | DC12V-5A |
Daily power consumption | 0.43kW·h/day |
Machine Size (L*W*H) | 260*200*390mm |
Package Size (L*W*H) | 305*265*540mm |
Weight | 6.67Kg |
Materials | Fireproof ABS |
Product Features |
No matter how many cabinets you put in the venues, our technology makes it easy to manage them, identify problems, and fix them the fastest, easily achieving significant growth in passive income. |
Product model | ZBJ-886-1 |
Product code | ZBJ-886-1 |
Loading powerbanks | 12 pcs |
Rated power | 60W |
Output power | DC12V-5A |
Daily power consumption | 0.43kW·h/day |
Machine Size (L*W*H) | 260*200*390mm |
Package Size (L*W*H) | 305*265*540mm |
Weight | 6.67Kg |
Materials | Fireproof ABS |
Product Features |
No matter how many cabinets you put in the venues, our technology makes it easy to manage them, identify problems, and fix them the fastest, easily achieving significant growth in passive income. |
Product Video
Related Products
1F, 4F,7F, Building 3, Jinxing Industrial Park, Jian ‘an Road, Tangwei Community, Fuhai Street, Baoan District, Shenzhen,China
All day, 24 hours
1F, 4F,7F, Building 3, Jinxing Industrial Park, Jian ‘an Road, Tangwei Community, Fuhai Street, Baoan District, Shenzhen,China
© 2023 Shenzhen Bajie Charging Technology Co., Ltd.All Rights Reserved