Product model | ZBJ-SP04 |
Product code | ZBJ-SP04-S-NAYAX |
Loading powerbanks | 4 pcs |
Rated power | 25W |
Input | DC12V-5A |
Output power | USB-5V-2A |
Daily power consumption | 0.18kW·h/day |
Machine Size (L*W*H) | 238*220*150mm |
Package Size (L*W*H) | 395*295*272mm |
Weight | 2.44Kg |
Materials | Fireproof ABS |
Product Features | Compatible POS machines and Card Readers: Sumup,Stripe,PAX,NAYAX,MyPOS,meeting the payment habits of different countries |
Product model | ZBJ-SP04 |
Product code | ZBJ-SP04-S-NAYAX |
Loading powerbanks | 4 pcs |
Rated power | 25W |
Input | DC12V-5A |
Output power | USB-5V-2A |
Daily power consumption | 0.18kW·h/day |
Machine Size (L*W*H) | 238*220*150mm |
Package Size (L*W*H) | 395*295*272mm |
Weight | 2.44Kg |
Materials | Fireproof ABS |
Product Features | Compatible POS machines and Card Readers: Sumup,Stripe,PAX,NAYAX,MyPOS,meeting the payment habits of different countries |
Product Video
Related Products
1F, 4F,7F, Building 3, Jinxing Industrial Park, Jian ‘an Road, Tangwei Community, Fuhai Street, Baoan District, Shenzhen,China
All day, 24 hours
1F, 4F,7F, Building 3, Jinxing Industrial Park, Jian ‘an Road, Tangwei Community, Fuhai Street, Baoan District, Shenzhen,China
© 2023 Shenzhen Bajie Charging Technology Co., Ltd.All Rights Reserved