Product model | ZBJ-166 |
Product code | ZBJ-166 |
Loading powerbanks | 24 pcs |
Rated power | 160W |
Input | AC100V-240V 50-60Hz 3A |
Output power | DC5V-22A (main station) 50W(display screen) |
Daily power consumption | 1.10kW·h/day |
Machine Size (L*W*H) | 358*175*1780mm |
Package Size (L*W*H) | 330*500*1910mm |
Weight | About 43kg |
Materials | Fireproof ABS |
Product Features | You can view the status of power banks and cabinets in real time through the background management system, remotely and intelligently manage all cabinets, and operate the business with minimal cost. |
Product model | ZBJ-166 |
Product code | ZBJ-166 |
Loading powerbanks | 24 pcs |
Rated power | 160W |
Input | AC100V-240V 50-60Hz 3A |
Output power | DC5V-22A (main station) 50W(display screen) |
Daily power consumption | 1.10kW·h/day |
Machine Size (L*W*H) | 358*175*1780mm |
Package Size (L*W*H) | 330*500*1910mm |
Weight | About 43kg |
Materials | Fireproof ABS |
Product Features | You can view the status of power banks and cabinets in real time through the background management system, remotely and intelligently manage all cabinets, and operate the business with minimal cost. |
Product Video
Related Products
1F, 4F,7F, Building 3, Jinxing Industrial Park, Jian ‘an Road, Tangwei Community, Fuhai Street, Baoan District, Shenzhen,China
All day, 24 hours
1F, 4F,7F, Building 3, Jinxing Industrial Park, Jian ‘an Road, Tangwei Community, Fuhai Street, Baoan District, Shenzhen,China
© 2023 Shenzhen Bajie Charging Technology Co., Ltd.All Rights Reserved