Product model | ZBJ-166 |
Product code | ZBJ-166-NAYAX |
Loading powerbanks | 24 pcs |
Rated power | 160W |
Input | AC100V-240V 50-60Hz 3A |
Output power | DC5V-22A (main station) 50W(display screen) |
Daily power consumption | 1.10kW·h/day |
Machine Size (L*W*H) | 358*175*1780mm |
Package Size (L*W*H) | 330*500*1910mm |
Weight | About 43kg |
Materials | Fireproof ABS |
Product Features | Compatible POS machines and Card Readers: Sumup,Stripe,PAX,NAYAX,MyPOS,meeting the payment habits of different countries |
Product model | ZBJ-166 |
Product code | ZBJ-166-NAYAX |
Loading powerbanks | 24 pcs |
Rated power | 160W |
Input | AC100V-240V 50-60Hz 3A |
Output power | DC5V-22A (main station) 50W(display screen) |
Daily power consumption | 1.10kW·h/day |
Machine Size (L*W*H) | 358*175*1780mm |
Package Size (L*W*H) | 330*500*1910mm |
Weight | About 43kg |
Materials | Fireproof ABS |
Product Features | Compatible POS machines and Card Readers: Sumup,Stripe,PAX,NAYAX,MyPOS,meeting the payment habits of different countries |
Product Video
Related Products
1F, 4F,7F, Building 3, Jinxing Industrial Park, Jian ‘an Road, Tangwei Community, Fuhai Street, Baoan District, Shenzhen,China
All day, 24 hours
1F, 4F,7F, Building 3, Jinxing Industrial Park, Jian ‘an Road, Tangwei Community, Fuhai Street, Baoan District, Shenzhen,China
© 2023 Shenzhen Bajie Charging Technology Co., Ltd.All Rights Reserved