Product model | ZBJ-166-2 |
Product code | ZBJ-166-2-1-SP |
Loading powerbanks | 32 pcs |
Rated power | 180W |
Input | AC100V-240V 50-60Hz 3A |
Output power | DC5V-22A (Max) 70W (display screen) |
Daily power consumption | 1.29kW·h/day |
Machine Size (L*W*H) | 583*400*2050mm |
Package Size (L*W*H) | 2170*310*710mm |
Weight | 53.6Kg |
Materials | Fireproof ABS |
Product Features | The shared power bank station with a POS machine can have the POS integrated or external (for external POS, it can be placed in the middle or on the left). |
Product model | ZBJ-166-2 |
Product code | ZBJ-166-2-1-SP |
Loading powerbanks | 32 pcs |
Rated power | 180W |
Input | AC100V-240V 50-60Hz 3A |
Output power | DC5V-22A (Max) 70W (display screen) |
Daily power consumption | 1.29kW·h/day |
Machine Size (L*W*H) | 583*400*2050mm |
Package Size (L*W*H) | 2170*310*710mm |
Weight | 53.6Kg |
Materials | Fireproof ABS |
Product Features | The shared power bank station with a POS machine can have the POS integrated or external (for external POS, it can be placed in the middle or on the left). |
Related Products
1F, 4F,7F, Building 3, Jinxing Industrial Park, Jian ‘an Road, Tangwei Community, Fuhai Street, Baoan District, Shenzhen,China
All day, 24 hours
1F, 4F,7F, Building 3, Jinxing Industrial Park, Jian ‘an Road, Tangwei Community, Fuhai Street, Baoan District, Shenzhen,China
© 2023 Shenzhen Bajie Charging Technology Co., Ltd.All Rights Reserved