Product model | ZBJ-166-3 |
Product code | ZBJ-166-3 |
Loading powerbanks | 48 pcs |
Rated power | 290W |
Input | AC100V-240V 50-60Hz 6A |
Output power | DC5V-44A (main station) 70W (display screen) |
Daily power consumption | 2.08kW·h/day |
Machine Size (L*W*H) | 585*195*2006mm |
Package Size (L*W*H) | 720*315*2110mm |
Weight | 55Kg |
Materials | Fireproof ABS |
Product Features | Bajie Charging through ISO international certification, and has helped 500+ partners around the world to quickly seize the shared charging bank market in their own countries and achieve commercial benefits. |
Product model | ZBJ-166-3 |
Product code | ZBJ-166-3 |
Loading powerbanks | 48 pcs |
Rated power | 290W |
Input | AC100V-240V 50-60Hz 6A |
Output power | DC5V-44A (main station) 70W (display screen) |
Daily power consumption | 2.08kW·h/day |
Machine Size (L*W*H) | 585*195*2006mm |
Package Size (L*W*H) | 720*315*2110mm |
Weight | 55Kg |
Materials | Fireproof ABS |
Product Features | Bajie Charging through ISO international certification, and has helped 500+ partners around the world to quickly seize the shared charging bank market in their own countries and achieve commercial benefits. |
Product Video
Related Products
1F, 4F,7F, Building 3, Jinxing Industrial Park, Jian ‘an Road, Tangwei Community, Fuhai Street, Baoan District, Shenzhen,China
All day, 24 hours
1F, 4F,7F, Building 3, Jinxing Industrial Park, Jian ‘an Road, Tangwei Community, Fuhai Street, Baoan District, Shenzhen,China
© 2023 Shenzhen Bajie Charging Technology Co., Ltd.All Rights Reserved