Product model | ZBJ-166-1 |
Product Code | ZBJ-166-1 |
Loading powerbanks | 96 pcs |
Rated power | 600W |
Input | AC220V~50/60hz 12A |
Output power | DC5V-88A Max |
Daily power consumption | 4.32kW·h/day |
Machine Size (L*W*H) | 1304*540*1836mm |
Package Size (L*W*H) | / |
Weight | / |
Materials | Fireproof ABS |
Product Features | Bajie Charging has an strong research and development team, which can customize the development of software and hardware according to your needs. |
Product model | ZBJ-166-1 |
Product Code | ZBJ-166-1 |
Loading powerbanks | 96 pcs |
Rated power | 600W |
Input | AC220V~50/60hz 12A |
Output power | DC5V-88A Max |
Daily power consumption | 4.32kW·h/day |
Machine Size (L*W*H) | 1304*540*1836mm |
Package Size (L*W*H) | / |
Weight | / |
Materials | Fireproof ABS |
Product Features | Bajie Charging has an strong research and development team, which can customize the development of software and hardware according to your needs. |
Product Video
Related Products
1F, 4F,7F, Building 3, Jinxing Industrial Park, Jian ‘an Road, Tangwei Community, Fuhai Street, Baoan District, Shenzhen,China
All day, 24 hours
1F, 4F,7F, Building 3, Jinxing Industrial Park, Jian ‘an Road, Tangwei Community, Fuhai Street, Baoan District, Shenzhen,China
© 2023 Shenzhen Bajie Charging Technology Co., Ltd.All Rights Reserved